

AGENDA 2026
Venue: Convention Centre-NDCC, Parliament Street, New Delhi, India
Second Day Friday 17th April 2026 |
|||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10h00-11h30 | Keynote Session- VI “Solutions for LNG, PNG City Gas Distribution in present Critical Situation” in Auditorium
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 10h00-11h30 | Keynote Session-VII “CBM Coal to Chemicals – Clean Coal Technologies” in Hall A-B (First Floor)
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 11h30-12h00 | Networking Tea / Coffee | ||||||||||||||||||||||||||||||||||||||||||||
| 12h00-13h30 | Keynote Session- VIII “CBG Potential, Supply Chain & Infrastructure” in Auditorium
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 12h00-13h30 | Keynote Session- IX “Bio Fuels: Ethanol, Biodiesel driving a greener tomorrow” in Hall A-B (First Floor)
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 13h30-14h30 | Power Connect Lunch | ||||||||||||||||||||||||||||||||||||||||||||
| 14h30-16h00 | Keynote Session- X “Coal Gasification: Energy Transition Towards Net Zero Pathways” in Auditorium
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
| 16h00-17h00 | Valedictory Session & Awards Ceremony in Auditorium
|
||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||
*Confirmation is awaited |
|||||||||||||||||||||||||||||||||||||||||||||
Copyright © 2026 Energy And Environment Foundation
Design & Developed by: U I Media | INDIA





























































